LMP2
Pos. | Team | Car | # | Pts. |
---|---|---|---|---|
1 | Inter Europol Competition | Oreca 07 | 43 | 45 |
2 | Panis Racing | Oreca 07 | 65 | 40 |
3 | AO by TF | Oreca 07 | 14 | 39 |
4 | IDEC Sport | Oreca 07 | 28 | 35 |
5 | Algavre Pro Racing | Oreca 07 | 25 | 28 |
6 | United Autosport | Oreca 07 | 22 | 26 |
7 | COOL Racing | Oreca 07 | 37 | 25 |
8 | COOL Racing | Oreca 07 | 47 | 19 |
9 | Vector Sport | Oreca 07 | 10 | 17 |
10 | Duqueine Team | Oreca 07 | 30 | 10 |
11 | United Autosport | Oreca 07 | 23 | 10 |
12 | Inter Europol Competition | Oreca 07 | 34 | 10 |
13 | Iron Lynx Proton | Oreca 07 | 99 | 2 |
14 | Nielsen Racing | Oreca 07 | 27 | 0 |
LMP2 Pro/Am
Pos. | Team | Car | # | Pts. |
---|---|---|---|---|
1 | Richard Mille by TDS | Oreca 07 | 29 | 58 |
2 | AF Corse | Oreca 07 | 83 | 55 |
3 | Algavre Pro Racing | Oreca 07 | 20 | 45 |
4 | Proton Competition | Oreca 07 | 77 | 35 |
5 | Nielsen Racing | Oreca 07 | 24 | 33 |
6 | United Autosport | Oreca 07 | 21 | 27 |
7 | DKR Engineering | Oreca 07 | 3 | 22 |
8 | Team Virage | Oreca 07 | 19 | 18 |
LMP3
Pos. | Team | Car | # | Pts. |
---|---|---|---|---|
1 | Eurointernational | Ligier JS P320 | 11 | 52 |
2 | RLR Msport | Ligier JS P320 | 15 | 50 |
3 | Team Virage | Ligier JS P320 | 8 | 49 |
4 | DKR Engineering | Duqueine D08 | 4 | 37 |
5 | COOL Racing | Ligier JS P320 | 17 | 33 |
6 | Ultimate | Ligier JS P320 | 35 | 32 |
7 | WTM by Rinaldi Racing | Duqueine D08 | 12 | 14 |
8 | Racing Spirit of Le Mans | Ligier JS P320 | 31 | 14 |
9 | Inter Europol Competition | Ligier JS P320 | 88 | 10 |
10 | RLR Msport | Ligier JS P320 | 5 | 10 |
LMGT 3
Pos. | Team | Car | # | Pts. |
---|---|---|---|---|
1 | Iron Lynx | Lamborghini Huracan GT3 Evo2 | 63 | 48 |
2 | Racing Spirit of Leman | Aston Martin Vantage AMR GT3 | 59 | 41 |
3 | Iron Dames | Porsche 911 GT3R | 85 | 40 |
4 | Spirit of Race | Ferrari 296 GT3 | 55 | 39 |
5 | GR Racing | Ferrari 296 GT3 | 86 | 34 |
6 | Formula Racing | Ferrari 296 GT3 | 50 | 29 |
7 | GRID Motorsport by TF | Aston Martin Vantage AMR GT3 | 97 | 22 |
8 | AF Corse | Ferrari 296 GT3 | 51 | 20 |
9 | Proton Competition | Porsche 911 GT3R | 60 | 16 |
10 | Kessel Racing | Ferrari 296 GT3 | 57 | 14 |
11 | JMW Motorsport | Ferrari 296 GT3 | 66 | 2 |