LMP2
| Pos. | Team | Car | # | Pts. |
|---|---|---|---|---|
| 1 | Forestier Racing by Panis | Oreca 07 | 29 | 25 |
| 2 | Inter Europol Competition | Oreca 07 | 34 | 19 |
| 3 | United Autosport | Oreca 07 | 22 | 15 |
| 4 | IDEC Sport | Oreca 07 | 18 | 12 |
| 5 | Inter Europol Competition | Oreca 07 | 43 | 10 |
| 6 | Vector Sport | Oreca 07 | 10 | 8 |
| 7 | Nielsen Racing | Oreca 07 | 24 | 6 |
| 8 | CLX Motorsport | Oreca 07 | 37 | 4 |
| 9 | Algavre Pro Racing | Oreca 07 | 25 | 2 |
| 10 | IDEC Sport | Oreca 07 | 28 | 1 |
| 11 | Proton Competition | Oreca 07 | 9 | 0 |
LMP2 Pro/Am
| Pos. | Team | Car | # | Pts. |
|---|---|---|---|---|
| 1 | Algavre Pro Racing | Oreca 07 | 20 | 25 |
| 2 | AF Corse | Oreca 07 | 83 | 18 |
| 3 | Duqueine Team | Oreca 07 | 30 | 16 |
| 4 | TDS Racing | Oreca 07 | 14 | 12 |
| 5 | Rossa Racing by Virage | Oreca 07 | 19 | 10 |
| 6 | Vector Sport | Oreca 07 | 7 | 8 |
| 7 | United Autosport | Oreca 07 | 21 | 6 |
| 8 | DKR Engineering | Oreca 07 | 3 | 4 |
| 9 | Proton Competition | Oreca 07 | 88 | 2 |
| 10 | AO by TF | Oreca 07 | 99 | 1 |
| 11 | Nielsen Racing | Oreca 07 | 27 | 0 |
| 12 | CLX Motorsport | Oreca 07 | 47 | 0 |
LMP3
| Pos. | Team | Car | # | Pts. |
|---|---|---|---|---|
| 1 | Rinaldi Racing | Ligier JS P325 | 5 | 25 |
| 2 | R-ACE GP | Duqueine D09 | 85 | 19 |
| 3 | Inter Europol Competition | Ligier JS P325 | 13 | 15 |
| 4 | Eurointernational | Ligier JS P325 | 11 | 12 |
| 5 | Team Virage | Ligier JS P325 | 8 | 10 |
| 6 | Ultimate | Ligier JS P325 | 35 | 8 |
| 7 | Racing Spirit of Leman | Ligier JS P325 | 31 | 6 |
| 8 | CLX Motorsport | Ligier JS P325 | 17 | 4 |
| 9 | DKR Engineering | Ligier JS P325 | 4 | 2 |
| 10 | M Racing | Ligier JS P325 | 68 | 0 |
LMGT 3
| Pos. | Team | Car | # | Pts. |
|---|---|---|---|---|
| 1 | Proton Competition | Porsche 911 GT3 R EVO | 75 | 25 |
| 2 | United Autosports | McLaren 720S GT3 Evo | 23 | 18 |
| 3 | Kessel Racing | Ferrari 296 GT3 EVO | 57 | 15 |
| 4 | Team Qatar by Iron Lynx | Mercedes AMG GT3 Evo | 62 | 13 |
| 5 | Richard Mille AF Corse | Ferrari 296 GT3 EVO | 50 | 10 |
| 6 | Spirit of Race | Ferrari 296 GT3 EVO | 55 | 8 |
| 7 | Iron Lynx | Mercedes AMG GT3 Evo | 63 | 6 |
| 8 | Proton Competition | Porsche 911 GT3 R EVO | 77 | 4 |
| 9 | AF Corse | Ferrari 296 GT3 EVO | 51 | 2 |
| 10 | Racing Spirit of Leman | Aston Martin Vantage AMR GT3 | 59 | 1 |
| 11 | TF Sport | Corvette Z06 GT3.R | 33 | 0 |
| 12 | High Class Racing | Porsche 911 GT3 R EVO | 54 | 0 |
| 13 | Kessel Racing | Ferrari 296 GT3 | 74 | 0 |
| 14 | GR Racing | Ferrari 296 GT3 | 86 | 0 |