LMP2
Pos. | Team | Car | # | Class | Pts. |
---|---|---|---|---|---|
1 | Prema Racing | Oreca 07 | 9 | 85 | |
2 | Panis Racing | Oreca 07 | 65 | 64 | |
3 | United Autosport | Oreca 07 | 22 | 48 | |
4 | IDEC Sport | Oreca 07 | 28 | 47 | |
5 | COOL Racing | Oreca 07 | 37 | 44 | |
6 | Algarve Pro Racing | Oreca 07 | 19 | 23 | |
7 | Racing Team Turkey | Oreca 07 | 34 | Pro/Am | 21 |
8 | Mühlner Motorsport | Oreca 07 | 21 | 19 | |
9 | Duqueine Team | Oreca 07 | 30 | 16 | |
10 | AF Corse | Oreca 07 | 88 | Pro/Am | 15 |
11 | Nielsen Racing | Oreca 07 | 24 | Pro/Am | 14 |
12 | Algarve Pro Racing | Oreca 07 | 47 | Pro/Am | 6 |
13 | TDS Racing X Vaillante | Oreca 07 | 31 | Pro/Am | 4 |
14 | Inter Europol Competition | Oreca 07 | 43 | 2 | |
15 | BHK Motorsport | Oreca 07 | 35 | 0 | |
16 | Graff Racing | Oreca 07 | 40 | Pro/Am | 0 |
17 | Team Virage | Oreca 07 | 51 | Pro/Am | 0 |
LMP3
Pos. | Team | Car | # | Pts. |
---|---|---|---|---|
1 | COOL Racing | Ligier JS P320 | 17 | 59 |
2 | Inter Europol Competition | Ligier JS P320 | 13 | 54 |
3 | RLR Msport | Ligier JS P320 | 5 | 47 |
4 | 360 Racing | Ligier JS P320 | 6 | 40 |
5 | DKR Engineering | Duqueine D08 | 4 | 34 |
6 | United Autosport | Ligier JS P320 | 3 | 31 |
7 | United Autosport | Ligier JS P320 | 2 | 30 |
8 | Eurointernational | Ligier JS P320 | 11 | 27 |
9 | COOL Racing | Ligier JS P320 | 27 | 26 |
10 | Eurointernational | Ligier JS P320 | 10 | 22 |
11 | Nielsen Racing | Ligier JS P320 | 7 | 14 |
12 | RLR Msport | Ligier JS P320 | 15 | 12 |
13 | Inter Europol Competition | Ligier JS P320 | 14 | 5 |
GTE
Pos. | Team | Car | # | Pts. |
---|---|---|---|---|
1 | Proton Racing | Porsche 911 RSR - 19 | 77 | 69 |
2 | Spirit of Race | Ferrari 488 GT3 EVO | 55 | 41 |
3 | Kessel Racing | Ferrari 488 GT3 EVO | 57 | 40 |
4 | Rinaldi Racing | Ferrari 488 GT3 EVO | 32 | 38 |
5 | JMW Motorsport | Ferrari 488 GT3 EVO | 66 | 36 |
6 | Oman Racing with TF Sport | Aston Martin Vantage AMR | 69 | 33 |
7 | Oman Racing with TF Sport | Aston Martin Vantage AMR | 95 | 30 |
8 | Absolute Racing | Porsche 911 RSR - 19 | 18 | 29 |
9 | Iron Lynx | Ferrari 488 GT3 EVO | 83 | 28 |
10 | Proton Racing | Porsche 911 RSR - 19 | 93 | 25 |
11 | Iron Lynx | Ferrari 488 GT3 EVO | 60 | 24 |
12 | Rinaldi Racing | Ferrari 488 GT3 EVO | 33 | 12 |