LMP2
P. | Team | Car | # | Pt. |
---|---|---|---|---|
1 | IDEC Sport | Oreca 07 | 17 | 0 |
2 | DragonSpeed USA | Oreca 07 | 21 | 0 |
3 | United Autosports | Oreca 07 | 22 | 0 |
4 | Algarve Pro Racing | Oreca 07 | 24 | 0 |
5 | G-Drive Racing | Aurus 01 (Oreca 07) | 25 | 0 |
6 | G-Drive Racing | Aurus 01 (Oreca 07) | 26 | 0 |
7 | IDEC Sport | Oreca 07 | 28 | 0 |
8 | Ultimate | Oreca 07 | 29 | 0 |
9 | Duqueine Team | Oreca 07 | 30 | 0 |
10 | United Autosports | Oreca 07 | 32 | 0 |
11 | Racing Team Turkey | Oreca 07 | 34 | 0 |
12 | BHK Motorsport | Oreca 07 | 35 | 0 |
13 | COOL Racing | Oreca 07 | 37 | 0 |
14 | GRAFF | Oreca 07 | 39 | 0 |
15 | Team WRT | Oreca 07 | 41 | 0 |
16 | Panis Racing | Oreca 07 | 65 | 0 |
LMP3
P. | Team | Car | # | Pt. |
---|---|---|---|---|
1 | United Autosports | Ligier JS P320-Nissan | 2 | 52 |
2 | United Autosports | Ligier JS P320-Nissan | 3 | 34 |
3 | DKR Engineering | Duqueine M30-D08-Nissan | 4 | 17 |
4 | MV2S Racing | Ligier JS P320-Nissan | 5 | |
5 | Nielsen Racing | Ligier JS P320-Nissan | 6 | 14 |
6 | Nielsen Racing | Ligier JS P320-Nissan | 7 | 18 |
7 | GRAFF | Ligier JS P320-Nissan | 8 | 6,5 |
8 | GRAFF | Ligier JS P320-Nissan | 9 | 26 |
9 | EUROINTERNATIONAL | Ligier JS P320-Nissan | 11 | 29 |
10 | Racing Experience | Duqueine M30-D08-Nissan | 12 | |
11 | Inter Europol Competition | Ligier JS P320-Nissan | 13 | 33 |
12 | Inter Europol Competition | Ligier JS P320-Nissan | 14 | |
13 | RLR M Sport | Ligier JS P320-Nissan | 15 | 33 |
14 | BHK Motorsport | Ligier JS P320-Nissan | 16 | 5 |
15 | 1 Aim Villorba Corse | Ligier JS P320-Nissan | 18 | |
16 | Cool Racing | Ligier JS P320-Nissan | 19 | |
17 | Team Virage | Ligier JS P320-Nissan | 20 |
GTE
P. | Team | Car | # | Pt. |
---|---|---|---|---|
2 | Proton Competition | Porsche 911 RSR | 77 | 56 |
1 | Kessel Racing | Ferrari 488 GTE EVO | 74 | 56 |
3 | Spirit of Race | Ferrari 488 GTE EVO | 55 | 40 |
4 | Iron Lynx | Ferrari 488 GTE EVO | 83 | 38 |
5 | AF Corse | Ferrari 488 GTE EVO | 51 | 28 |
6 | Proton Competition | Porsche 911 RSR | 88 | 25 |
7 | JMW Motorsport | Ferrari 488 GTE EVO | 66 | 24 |
8 | Iron Lynx | Ferrari 488 GTE EVO | 60 | 18 |
9 | Aston Martin Racing | Aston Martin Vantage AMR | 98 | 0 |