LMP2
| Pos. | Team | Car | # | Pts. |
|---|---|---|---|---|
| 1 | United Autosport | Oreca 07 | 22 | 58 |
| 2 | Forestier Racing by Panis | Oreca 07 | 29 | 52 |
| 3 | Inter Europol Competition | Oreca 07 | 34 | 45 |
| 4 | IDEC Sport | Oreca 07 | 18 | 36 |
| 5 | Algavre Pro Racing | Oreca 07 | 25 | 19 |
| 6 | Vector Sport | Oreca 07 | 10 | 18 |
| 7 | Inter Europol Competition | Oreca 07 | 43 | 18 |
| 8 | IDEC Sport | Oreca 07 | 28 | 17 |
| 9 | Nielsen Racing | Oreca 07 | 24 | 17 |
| 10 | CLX Motorsport | Oreca 07 | 37 | 16 |
| 11 | Proton Competition | Oreca 07 | 9 | 10 |
LMP2 Pro/Am
| Pos. | Team | Car | # | Pts. |
|---|---|---|---|---|
| 1 | Algavre Pro Racing | Oreca 07 | 20 | 43 |
| 2 | Vector Sport | Oreca 07 | 7 | 43 |
| 3 | Duqueine Team | Oreca 07 | 30 | 38 |
| 4 | AF Corse | Oreca 07 | 83 | 36 |
| 5 | Rossa Racing by Virage | Oreca 07 | 19 | 28 |
| 6 | Nielsen Racing | Oreca 07 | 27 | 25 |
| 7 | United Autosport | Oreca 07 | 21 | 25 |
| 8 | TDS Racing | Oreca 07 | 14 | 24 |
| 9 | AO by TF | Oreca 07 | 99 | 22 |
| 10 | CLX Motorsport | Oreca 07 | 47 | 10 |
| 11 | DKR Engineering | Oreca 07 | 3 | 9 |
| 12 | Proton Competition | Oreca 07 | 88 | 3 |
LMP3
| Pos. | Team | Car | # | Pts. |
|---|---|---|---|---|
| 1 | Rinaldi Racing | Ligier JS P325 | 5 | 49 |
| 2 | Inter Europol Competition | Ligier JS P325 | 13 | 41 |
| 3 | CLX Motorsport | Ligier JS P325 | 17 | 40 |
| 4 | R-ACE GP | Duqueine D09 | 85 | 31 |
| 5 | Team Virage | Ligier JS P325 | 8 | 29 |
| 6 | DKR Engineering | Ligier JS P325 | 4 | 28 |
| 7 | Ultimate | Ligier JS P325 | 35 | 26 |
| 8 | Eurointernational | Ligier JS P325 | 11 | 24 |
| 9 | M Racing | Ligier JS P325 | 68 | 20 |
| 10 | Racing Spirit of Leman | Ligier JS P325 | 31 | 16 |
LMGT 3
| Pos. | Team | Car | # | Pts. |
|---|---|---|---|---|
| 1 | TF Sport | Corvette Z06 GT3.R | 33 | 44 |
| 2 | Proton Competition | Porsche 911 GT3 R EVO | 75 | 43 |
| 3 | Kessel Racing | Ferrari 296 GT3 EVO | 57 | 40 |
| 4 | Team Qatar by Iron Lynx | Mercedes AMG GT3 Evo | 62 | 32 |
| 5 | Proton Competition | Porsche 911 GT3 R EVO | 77 | 29 |
| 6 | Spirit of Race | Ferrari 296 GT3 EVO | 55 | 22 |
| 7 | GR Racing | Ferrari 296 GT3 | 86 | 21 |
| 8 | United Autosports | McLaren 720S GT3 Evo | 23 | 18 |
| 9 | High Class Racing | Porsche 911 GT3 R EVO | 54 | 14 |
| 10 | Richard Mille AF Corse | Ferrari 296 GT3 EVO | 50 | 14 |
| 11 | Iron Lynx | Mercedes AMG GT3 Evo | 63 | 14 |
| 12 | AF Corse | Ferrari 296 GT3 EVO | 51 | 10 |
| 13 | Racing Spirit of Leman | Aston Martin Vantage AMR GT3 | 59 | 3 |
| 14 | Kessel Racing | Ferrari 296 GT3 | 74 | 1 |