LMP2
| Pos. | Team | Car | # | Pts. |
|---|---|---|---|---|
| 1 | Forestier Racing by Panis | Oreca 07 | 29 | 70 |
| 2 | United Autosport | Oreca 07 | 22 | 70 |
| 3 | IDEC Sport | Oreca 07 | 18 | 52 |
| 4 | Inter Europol Competition | Oreca 07 | 34 | 43 |
| 5 | Inter Europol Competition | Oreca 07 | 43 | 42 |
| 6 | Algavre Pro Racing | Oreca 07 | 25 | 29 |
| 7 | Vector Sport | Oreca 07 | 10 | 28 |
| 8 | Nielsen Racing | Oreca 07 | 24 | 21 |
| 9 | CLX Motorsport | Oreca 07 | 37 | 20 |
| 10 | IDEC Sport | Oreca 07 | 28 | 17 |
| 11 | Proton Competition | Oreca 07 | 9 | 16 |
LMP2 Pro/Am
| Pos. | Team | Car | # | Pts. |
|---|---|---|---|---|
| 1 | Algavre Pro Racing | Oreca 07 | 20 | 61 |
| 2 | AF Corse | Oreca 07 | 83 | 61 |
| 3 | Vector Sport | Oreca 07 | 7 | 49 |
| 4 | Duqueine Team | Oreca 07 | 30 | 49 |
| 5 | AO by TF | Oreca 07 | 99 | 37 |
| 6 | TDS Racing | Oreca 07 | 14 | 36 |
| 7 | Rossa Racing by Virage | Oreca 07 | 19 | 36 |
| 8 | Nielsen Racing | Oreca 07 | 27 | 29 |
| 9 | United Autosport | Oreca 07 | 21 | 26 |
| 10 | CLX Motorsport | Oreca 07 | 47 | 10 |
| 11 | DKR Engineering | Oreca 07 | 3 | 9 |
| 12 | Proton Competition | Oreca 07 | 88 | 5 |
LMP3
| Pos. | Team | Car | # | Pts. |
|---|---|---|---|---|
| 1 | CLX Motorsport | Ligier JS P325 | 17 | 65 |
| 2 | R-ACE GP | Duqueine D09 | 85 | 50 |
| 3 | Rinaldi Racing | Ligier JS P325 | 5 | 49 |
| 4 | Inter Europol Competition | Ligier JS P325 | 13 | 41 |
| 5 | Eurointernational | Ligier JS P325 | 11 | 39 |
| 6 | Team Virage | Ligier JS P325 | 8 | 39 |
| 7 | DKR Engineering | Ligier JS P325 | 4 | 36 |
| 8 | Ultimate | Ligier JS P325 | 35 | 30 |
| 9 | Racing Spirit of Leman | Ligier JS P325 | 31 | 28 |
| 10 | M Racing | Ligier JS P325 | 68 | 26 |
LMGT 3
| Pos. | Team | Car | # | Pts. |
|---|---|---|---|---|
| 1 | Proton Competition | Porsche 911 GT3 R EVO | 75 | 53 |
| 2 | TF Sport | Corvette Z06 GT3.R | 33 | 52 |
| 3 | Team Qatar by Iron Lynx | Mercedes AMG GT3 Evo | 62 | 47 |
| 4 | Proton Competition | Porsche 911 GT3 R EVO | 77 | 47 |
| 5 | GR Racing | Ferrari 296 GT3 | 86 | 46 |
| 6 | Kessel Racing | Ferrari 296 GT3 EVO | 57 | 40 |
| 7 | Spirit of Race | Ferrari 296 GT3 EVO | 55 | 28 |
| 8 | AF Corse | Ferrari 296 GT3 EVO | 51 | 22 |
| 9 | United Autosports | McLaren 720S GT3 Evo | 23 | 19 |
| 10 | Iron Lynx | Mercedes AMG GT3 Evo | 63 | 18 |
| 11 | High Class Racing | Porsche 911 GT3 R EVO | 54 | 16 |
| 12 | Richard Mille AF Corse | Ferrari 296 GT3 EVO | 50 | 14 |
| 13 | Racing Spirit of Leman | Aston Martin Vantage AMR GT3 | 59 | 4 |
| 14 | Kessel Racing | Ferrari 296 GT3 | 74 | 1 |