LMP1
Pos. | Team | Car | # | Pts. |
---|---|---|---|---|
1 | Toyota Gazoo Racing | Toyota GR010 Hybrid | 8 | 121 |
2 | Alpine Elf Team | Alpine A480 - Gibson | 36 | 121 |
3 | Toyota Gazoo Racing | Toyota GR010 Hybrid | 7 | 95 |
4 | Scuderia Glickenhaus | SCG 008 | 708 | 70 |
5 | Peugeot Sport | Peugoet 9X8 | 94 | 22 |
6 | Peugeot Sport | Peugoet 9X8 | 93 | 12 |
LMP2
Pos. | Team | Car | Class | # | Pts. |
---|---|---|---|---|---|
1 | JOTA | Oreca 07 | Pro | 38 | 114 |
2 | United Autosport | Oreca 07 | Pro | 23 | 86 |
3 | Realteam by WRT | Oreca 07 | Pro | 41 | 80 |
4 | WRT | Oreca 07 | Pro | 31 | 78 |
5 | Prema Orlen Team | Oreca 07 | Pro | 9 | 76 |
6 | JOTA | Oreca 07 | Pro | 28 | 61 |
7 | Team Penske | Oreca 07 | Pro | 5 | 42 |
8 | United Autosport | Oreca 07 | Pro | 22 | 38 |
9 | Richard Mille Racing | Oreca 07 | Pro | 1 | 24 |
10 | Inter Europol Compeition | Oreca 07 | Pro | 34 | 20 |
11 | Vector Sport | Oreca 07 | Pro | 10 | 18 |
12 | Algarve Pro Racing | Oreca 07 | Pro/Am | 45 | 10 |
13 | AF Corse | Oreca 07 | Pro/Am | 83 | 10 |
14 | Ultimate | Oreca 07 | Pro/Am | 35 | 6 |
15 | ARC Bratislava | Oreca 07 | Pro/Am | 44 | 0 |
GT Pro
Pos. | Team | Car | # | Pts. |
---|---|---|---|---|
1 | AF Corse | Ferrari 488 GTE EVO | 51 | 120 |
2 | Porsche GT Team | Porsche 911 RSR 19 | 91 | 106 |
3 | Porsche GT Team | Porsche 911 RSR 19 | 92 | 109 |
4 | AF Corse | Ferrari 488 GTE EVO | 52 | 93 |
5 | Corvette Racing | Chevrolet Corvette C8.R | 64 | 75 |
GT AM
Pos. | Team | Car | # | Pts. |
---|---|---|---|---|
1 | TF Sport | Aston Martin Vantage AMR | 33 | 123 |
2 | Northwest AMR | Aston Martin Vantage AMR | 98 | 103 |
3 | Dempsey-Proton Racing | Porsche 911 RSR 19 | 77 | 77 |
4 | Iron Dames | Ferrari 488 GTE EVO | 85 | 69 |
5 | AF Corse | Ferrari 488 GTE EVO | 54 | 49 |
6 | GR Racing | Porsche 911 RSR 19 | 86 | 38 |
7 | Dempsey-Proton Racing | Porsche 911 RSR 19 | 88 | 38 |
8 | DStation Racing | Aston Martin Vantage AMR | 777 | 33 |
9 | Team Project 1 | Porsche 911 RSR 19 | 56 | 28 |
10 | AF Corse | Ferrari 488 GTE EVO | 21 | 28 |
11 | Team Project 1 | Porsche 911 RSR 19 | 46 | 25 |
12 | Iron Lynx | Ferrari 488 GTE EVO | 60 | 22 |
13 | Spirit of Race | Ferrari 488 GTE EVO | 71 | 16 |