LMP1
Pos. | Team | Car | # | Pts. |
---|---|---|---|---|
1 | Alpine Elf Team | Alpine A480 - Gibson | 36 | 39 |
2 | Toyota Gazoo Racing | Toyota GR010 Hybrid | 8 | 27 |
3 | Scuderia Glickenhaus | SCG 008 | 708 | 23 |
4 | Toyota Gazoo Racing | Toyota GR010 Hybrid | 7 | 0 |
LMP2
Pos. | Team | Car | Class | # | Pts. |
---|---|---|---|---|---|
1 | United Autosport | Oreca 07 | Pro | 23 | 38 |
2 | WRT | Oreca 07 | Pro | 31 | 27 |
3 | Realteam by WRT | Oreca 07 | Pro | 41 | 23 |
4 | Prema Orlen Team | Oreca 07 | Pro | 9 | 18 |
5 | JOTA | Oreca 07 | Pro | 28 | 15 |
6 | JOTA | Oreca 07 | Pro | 38 | 12 |
7 | United Autosport | Oreca 07 | Pro | 22 | 9 |
8 | Team Penske | Oreca 07 | Pro | 5 | 6 |
9 | AF Corse | Oreca 07 | Pro/Am | 83 | 4 |
10 | Ultimate | Oreca 07 | Pro/Am | 35 | 2 |
11 | Richard Mille Racing | Oreca 07 | Pro | 1 | 0 |
12 | Vector Sport | Oreca 07 | Pro | 10 | 0 |
13 | Inter Europol Compeition | Oreca 07 | Pro | 34 | 0 |
14 | ARC Bratislava | Oreca 07 | Pro/Am | 44 | 0 |
15 | Algarve Pro Racing | Oreca 07 | Pro/Am | 45 | 0 |
GT Pro
Pos. | Team | Car | # | Pts. |
---|---|---|---|---|
1 | Porsche GT Team | Porsche 911 RSR 19 | 92 | 39 |
2 | Corvette Racing | Chevrolet Corvette C8.R | 64 | 27 |
3 | Porsche GT Team | Porsche 911 RSR 19 | 91 | 23 |
4 | AF Corse | Ferrari 488 GTE EVO | 51 | 18 |
5 | AF Corse | Ferrari 488 GTE EVO | 52 | 12 |
GT AM
Pos. | Team | Car | # | Pts. |
---|---|---|---|---|
1 | Northwest AMR | Aston Martin Vantage AMR | 98 | 38 |
2 | TF Sport | Aston Martin Vantage AMR | 33 | 28 |
3 | Team Project 1 | Porsche 911 RSR 19 | 56 | 23 |
4 | Dempsey-Proton Racing | Porsche 911 RSR 19 | 77 | 18 |
5 | Iron Dames | Ferrari 488 GTE EVO | 85 | 15 |
6 | DStation Racing | Aston Martin Vantage AMR | 777 | 12 |
7 | AF Corse | Ferrari 488 GTE EVO | 21 | 9 |
8 | Iron Lynx | Ferrari 488 GTE EVO | 60 | 6 |
9 | AF Corse | Ferrari 488 GTE EVO | 54 | 3 |
10 | Dempsey-Proton Racing | Porsche 911 RSR 19 | 88 | 2 |
11 | Team Project 1 | Porsche 911 RSR 19 | 46 | 0 |
12 | Spirit of Race | Ferrari 488 GTE EVO | 71 | 0 |
13 | GR Racing | Porsche 911 RSR 19 | 86 | 0 |