LMP1
P. | Team | Chassis | # | Pt. |
---|---|---|---|---|
1 | Toyota Gazoo Racing | Toyota GR010 | 7 | 0 |
2 | Toyota Gazoo Racing | Toyota GR010 | 8 | 0 |
3 | Alpine Matmut | Alpine A480-Gibson | 36 | 0 |
4 | Scuderia Glickenhaus | SCG 007 LMH | 708 | 0 |
5 | Scuderia Glickenhaus | SCG 007 LMH | 709 | 0 |
LMP2
P. | Team | Chassis | # | Pt. | |
---|---|---|---|---|---|
1 | Richard Mille Racing Team | Oreca | 1 | 0 | |
2 | High Class Racing | Oreca | 20 | 0 | Pro/Am |
3 | DragonSpeed USA | Oreca | 21 | 0 | Pro/Am |
4 | United Autosport | Oreca | 22 | 0 | |
5 | Jota | Oreca | 28 | 0 | |
6 | Racing Team Nederland | Oreca | 29 | 0 | Pro/Am |
7 | Team WRT | Oreca | 31 | 0 | |
8 | Inter Europol Competition | Ligier | 34 | 0 | Pro/Am |
9 | Jota | Oreca | 38 | 0 | |
10 | ARC Bratislava | Ligier | 44 | 0 | Pro/Am |
11 | Real Team Racing | Oreca | 70 | 0 | Pro/Am |
GT Pro
P. | Team | Car | # | Pt. |
---|---|---|---|---|
1 | AF Corse | Ferrari 488 GTE | 51 | 0 |
2 | AF Corse | Ferrari 488 GTE | 52 | 0 |
3 | Porsche | Porsche 911 RSR | 91 | 0 |
4 | Porsche | Porsche 911 RSR | 92 | 0 |
GT AM
P. | Team | Car | # | Pt. |
---|---|---|---|---|
1 | TF Sport | Aston Martin Vantage GTE | 33 | 0 |
2 | Team Project 1 | Porsche 911 RSR | 46 | 0 |
3 | Cetilar Racing | Ferrari 488 GTE | 47 | 0 |
4 | AF Corse | Ferrari 488 GTE | 54 | 0 |
5 | Team Project 1 | Porsche 911 RSR | 56 | 0 |
6 | Iron Lynx | Ferrari 488 GTE | 60 | 0 |
7 | Dempsey Proton Racing | Ferrari 488 GTE | 77 | 0 |
8 | AF Corse | Ferrari 488 GTE | 83 | 0 |
9 | Iron Lynx | Ferrari 488 GTE | 85 | 0 |
10 | GR Racing | Porsche 911 RSR | 86 | 0 |
11 | Dempsey Proton Racing | Porsche 911 RSR | 88 | 0 |
12 | Aston Martin Racing | Aston Martin Vantage GTE | 98 | 0 |
13 | DÔStation Racing | Aston Martin Vantage GTE | 777 | 0 |