LMP1
Pos. | Team | Car | # | Pts. |
---|---|---|---|---|
1 | Toyota Gazoo Racing | Toyota GR010 Hybrid | 8 | 115 |
2 | Toyota Gazoo Racing | Toyota GR010 Hybrid | 7 | 92 |
3 | Ferrari AF Corse | Ferrari 499P | 51 | 92 |
4 | Ferrari AF Corse | Ferrari 499P | 50 | 85 |
5 | Cadillac Racing | Cadillac V-LMDh | 2 | 71 |
6 | Porsche Penske Motorsport | Porsche 963 | 5 | 52 |
7 | Peugeot Sport | Peugoet 9X8 | 93 | 44 |
8 | Porsche Penske Motorsport | Porsche 963 | 6 | 41 |
9 | Scuderia Glickenhaus | SCG 008 | 708 | 34 |
10 | Peugeot Sport | Peugoet 9X8 | 94 | 16 |
11 | Hertz Team Jota | Porsche 963 | 38 | 12 |
12 | Floyld Vanwall Racing Team | Vanwall Vandervell 680 | 4 | 6 |
13 | Proton Competition | Porsche 963 | 99 | 0 |
LMP2
Pos. | Team | Car | # | Pts. |
---|---|---|---|---|
1 | Team WRT | Oreca 07 | 41 | 110 |
2 | Inter Europol Compeition | Oreca 07 | 34 | 100 |
3 | United Autosport | Oreca 07 | 22 | 82 |
4 | United Autosport | Oreca 07 | 23 | 73 |
5 | Alpine Elf Team | Oreca 07 | 36 | 64 |
6 | JOTA | Oreca 07 | 28 | 53 |
7 | Team WRT | Oreca 07 | 31 | 52 |
8 | Prema Racing | Oreca 07 | 63 | 47 |
9 | Prema Racing | Oreca 07 | 9 | 35 |
10 | Vector Sport | Oreca 07 | 10 | 23 |
11 | Alpine Elf Team | Oreca 07 | 35 | 21 |
GT AM
Pos. | Team | Car | # | Pts. |
---|---|---|---|---|
1 | Corvette Racing | Chevrolet Corvette C8.R | 33 | 145 |
2 | Iron Dames | Ferrari 488 GTE EVO | 85 | 67 |
3 | ORT by TF | Aston Martin Vantage AMR | 25 | 65 |
4 | Dempsey-Proton Racing | Porsche 911 RSR 19 | 77 | 60 |
5 | GR Racing | Porsche 911 RSR 19 | 86 | 54 |
6 | Richard Mille AF Corse | Ferrari 488 GTE EVO | 83 | 51 |
7 | AF Corse | Ferrari 488 GTE EVO | 54 | 48 |
8 | AF Corse | Ferrari 488 GTE EVO | 21 | 38 |
9 | Iron Lynx | Ferrari 488 GTE EVO | 60 | 30 |
10 | Kessel Racing | Ferrari 488 GTE EVO | 57 | 28 |
11 | Team Project 1 | Porsche 911 RSR 19 | 56 | 24 |
12 | Northwest AMR | Aston Martin Vantage AMR | 98 | 22 |
13 | Proton Competition | Porsche 911 RSR 19 | 88 | 14 |
14 | DStation Racing | Aston Martin Vantage AMR | 777 | 3 |