Driver
Pos. | Driver | Team | Pts. |
---|---|---|---|
1 | Oliver Rowland | Nissan Formula E Team | 172 |
2 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 103 |
3 | Antonio Felix Da Costa | TAG Heuer Porsche Formula E Team | 100 |
4 | Taylor Barnard | Neom McLaren | 94 |
5 | Dan Ticktum | Cupra Kiro | 80 |
6 | Jean Eric Vergne | DS Automobiles Penske | 74 |
7 | Maximilian Guenther | DS Automobiles Penske | 71 |
8 | Nick Cassidy | Jaguar TCS Racing | 68 |
9 | Edoardo Mortara | Mahindra Formula E Team | 65 |
10 | Jake Dennis | Andretti Formula E | 59 |
11 | Nyck De Vries | Mahindra Formula E Team | 56 |
12 | Sebastien Buemi | Envision Racing | 52 |
13 | Stoffel Vandoorne | Maserati MSG Racing | 50 |
14 | Nico Muller | Andretti Formula E | 47 |
15 | Jake Hughes | Maserati MSG Racing | 39 |
16 | Sam Bird | Neom McLaren | 33 |
17 | Lucas Di Grassi | LOLA Yamaha Abt | 30 |
18 | Mitch Evans | Jaguar TCS Racing | 25 |
19 | Norman Nato | Nissan Formula E Team | 19 |
20 | Robin Frijns | Envision Racing | 17 |
21 | Zane Maloney | LOLA Yamaha Abt | 0 |
22 | David Beckmann | Cupra Kiro | 0 |
Teams
Pos. | Team | Pts. |
---|---|---|
1 | TAG Heuer Porsche Formula E Team | 203 |
2 | Nissan Formula E Team | 191 |
3 | DS Automobiles Penske | 145 |
4 | Neom McLaren | 127 |
5 | Mahindra Racing | 121 |
6 | Andretti Formula E | 106 |
7 | Jaguar TCS Racing | 93 |
8 | Maserati MSG | 89 |
9 | Cupra Kiro | 80 |
10 | Envision Racing | 69 |
11 | LOLA Yamaha Abt | 30 |