Driver
P. | Name | Car | # | Pts. |
---|---|---|---|---|
1 | Nyck de Vries | Mercedes-Benz EQ Formula E Team | 17 | 32 |
2 | Sam Bird | Jaguar Racing | 10 | 25 |
3 | Robin Frijns | Envision Virgin Racing | 4 | 22 |
4 | Edoardo Mortara | Rokit Venturi Racing | 48 | 18 |
5 | Antonio Felix Da Costa | DS Techeetah | 13 | 15 |
6 | Mitch Evans | Jaguar Racing | 20 | 15 |
7 | Oliver Rowland | Nissan E.DAMS | 22 | 14 |
8 | Rene Rast | Audi Sport Abt Schaeffler | 33 | 13 |
9 | Sergio Sette Camara | Dragon/Penske Racing | 7 | 12 |
10 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 99 | 11 |
11 | Nico Mueller | Dragon/Penske Racing | 6 | 10 |
12 | Oliver Turvey | Nio 333 FE Team | 8 | 9 |
13 | Alexander Sims | Mahindra Racing | 29 | 6 |
14 | Lucas Di Grassi | Audi Sport Abt Schaeffler | 11 | 6 |
15 | Stoffel Vandoorne | Mercedes-Benz EQ Formula E Team | 5 | 4 |
16 | Jean Eric Vergne | DS Techeetah | 25 | 0 |
17 | Sebastien Buemi | Nissan E.DAMS | 23 | 0 |
18 | Nick Cassidy | Envision Virgin Racing | 37 | 0 |
19 | Maximilian Guenther | BMW i Andretti Motorsport | 28 | 0 |
20 | Jake Dennis | BMW i Andretti Motorsport | 27 | 0 |
21 | Andre Lotterer | TAG Heuer Porsche Formula E Team | 36 | 0 |
22 | Alexander Lynn | Mahindra Racing | 94 | 0 |
23 | Norman Nato | Rokit Venturi Racing | 71 | 0 |
24 | Tom Blomqvist | Nio 333 FE Team | 88 | 0 |
Teams
P. | Team | Nat. | Pts. |
---|---|---|---|
1 | Jaguar Racing | Great Britan | 40 |
2 | Mercedes-Benz EQ Formula E Team | Germany | 36 |
3 | Envision Virgin Racing | Great Britan | 22 |
4 | Audi Sport Abt Schaeffler | Germany | 19 |
5 | Rokit Venturi Racing | Monaco | 18 |
6 | DS Techeetah Formula E Team | China | 15 |
7 | Nissan E.DAMS | France | 14 |
8 | TAG Heuer Porsche Formula E Team | Germany | 11 |
9 | Nio 333 FE Team | China | 9 |
10 | Mahindra Racing | India | 6 |
11 | Dragon/Penske Racing | USA | 2 |
12 | BMW i Andretti Motorsport | USA | 0 |