Driver
Pos. | Driver | Team | # | Pts. |
---|---|---|---|---|
1 | Stoffel Vandoorne | Mercedes EQ Formula E Team | 5 | 213 |
2 | Mitch Evans | Jaguar TCS Racing | 9 | 180 |
3 | Edoardo Mortara | Rokit Venturi Racing | 48 | 169 |
4 | Jean Eric Vergne | DS Techeetah | 25 | 144 |
5 | Lucas Di Grassi | Rokit Venturi Racing | 11 | 126 |
6 | Jake Dennis | Avalanche Andretti | 27 | 126 |
7 | Robin Frijns | Envision Racing | 4 | 126 |
8 | Antonio Felix Da Costa | DS Techeetah | 13 | 122 |
9 | Nyck de Vries | Mercedes EQ Formula E Team | 17 | 106 |
10 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 94 | 71 |
11 | Nick Cassidy | Envision Racing | 37 | 68 |
12 | Andre Lotterer | TAG Heuer Porsche Formula E Team | 36 | 63 |
13 | Sam Bird | Jaguar TCS Racing | 10 | 51 |
14 | Oliver Rowland | Mahindra Racing | 30 | 32 |
15 | Sebastien Buemi | Nissan E.DAMS | 23 | 30 |
16 | Oliver Askew | Avalanche Andretti | 28 | 24 |
17 | Alexander Sims | Mahindra Racing | 29 | 14 |
18 | Oliver Turvey | NIO 333 FE Team | 3 | 6 |
19 | Maximilian Guenther | Nissan E.DAMS | 22 | 6 |
20 | Sergio Sette Camara | Dragon/Penske Autosport | 7 | 2 |
21 | Dan Ticktum | NIO 333 FE Team | 33 | 1 |
22 | Antonio Giovinazzi | Dragon/Penske Autosport | 99 | 0 |
Teams
Pos. | Team | Pts. |
---|---|---|
1 | Mercedes EQ Formula E Team | 319 |
2 | Rokit Venturi Racing | 295 |
3 | DS Techeetah | 266 |
4 | Jaguar TCS Racing | 231 |
5 | Envision Racing | 194 |
6 | Avalanche Andretti Formula E | 150 |
7 | TAG Heuer Porsche Formula E Team | 134 |
8 | Mahindra Racing | 46 |
9 | Nissan E.DAMS | 36 |
10 | NIO 333 FE Team | 7 |
11 | Dragon/Penske Autosport | 2 |