Driver
Pos. | Driver | Team | # | Pts. |
---|---|---|---|---|
1 | Jean Eric Vergne | DS Techeetah | 25 | 60 |
2 | Robin Frijns | Envision Racing | 4 | 58 |
3 | Stoffel Vandoorne | Mercedes EQ Formula E Team | 5 | 56 |
4 | Mitch Evans | Jaguar TCS Racing | 9 | 51 |
5 | Edoardo Mortara | Rokit Venturi Racing | 48 | 49 |
6 | Andre Lotterer | TAG Heuer Porsche Formula E Team | 36 | 43 |
7 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 94 | 42 |
8 | Nyck de Vries | Mercedes EQ Formula E Team | 17 | 38 |
9 | Lucas Di Grassi | Rokit Venturi Racing | 11 | 29 |
10 | Jake Dennis | Avalanche Andretti | 27 | 26 |
11 | Sam Bird | Jaguar TCS Racing | 10 | 22 |
12 | Antonio Felix Da Costa | DS Techeetah | 13 | 20 |
13 | Nick Cassidy | Envision Racing | 37 | 10 |
14 | Oliver Turvey | NIO 333 FE Team | 3 | 6 |
15 | Sebastien Buemi | Nissan E.DAMS | 23 | 6 |
16 | Oliver Rowland | Mahindra Racing | 30 | 4 |
17 | Maximilian Guenther | Nissan E.DAMS | 22 | 2 |
18 | Oliver Askew | Avalanche Andretti | 28 | 2 |
19 | Dan Ticktum | NIO 333 FE Team | 33 | 1 |
20 | Alexander Sims | Mahindra Racing | 29 | 0 |
21 | Sergio Sette Camara | Dragon/Penske Autosport | 7 | 0 |
22 | Antonio Giovinazzi | Dragon/Penske Autosport | 99 | 0 |
Teams
Pos. | Team | Pts. |
---|---|---|
1 | Mercedes EQ Formula E Team | 94 |
2 | TAG Heuer Porsche Formula E Team | 85 |
3 | DS Techeetah | 80 |
4 | Rokit Venturi Racing | 78 |
5 | Jaguar TCS Racing | 73 |
6 | Envision Racing | 68 |
7 | Avalanche Andretti Formula E | 28 |
8 | Nissan E.DAMS | 8 |
9 | NIO 333 FE Team | 7 |
10 | Mahindra Racing | 4 |
11 | Dragon/Penske Autosport | 0 |