LMP2
| Pos. | Team | Car | # | Pts. |
|---|---|---|---|---|
| 1 | VDS Panis Racing | Oreca 07 | 48 | 51 |
| 2 | IDEC Sport | Oreca 07 | 18 | 50 |
| 3 | Inter Europol Competition | Oreca 07 | 43 | 38 |
| 4 | Algavre Pro Racing | Oreca 07 | 25 | 30 |
| 5 | Vector Sport | Oreca 07 | 10 | 27 |
| 6 | CLX Motorsporrt | Oreca 07 | 47 | 25 |
| 7 | Nielsen Racing | Oreca 07 | 24 | 22 |
| 8 | United Autosport | Oreca 07 | 22 | 14 |
| 9 | CLX Pure Rxcing | Oreca 07 | 37 | 13 |
| 10 | Iron Lynx Proton | Oreca 07 | 9 | 12 |
| 11 | Inter Europol Competition | Oreca 07 | 34 | 11 |
| 12 | Duqueine Team | Oreca 07 | 30 | 9 |
| 13 | IDEC Sport | Oreca 07 | 28 | 4 |
LMP2 Pro/Am
| Pos. | Team | Car | # | Pts. |
|---|---|---|---|---|
| 1 | AO by TF | Oreca 07 | 99 | 48 |
| 2 | Proton Competition | Oreca 07 | 77 | 44 |
| 3 | TDS Racing | Oreca 07 | 29 | 42 |
| 4 | Algavre Pro Racing | Oreca 07 | 20 | 41 |
| 5 | AF Corse | Oreca 07 | 83 | 39 |
| 6 | Nielsen Racing | Oreca 07 | 27 | 35 |
| 7 | United Autosport | Oreca 07 | 21 | 28 |
| 8 | DKR Engineering | Oreca 07 | 3 | 20 |
LMP3
| Pos. | Team | Car | # | Pts. |
|---|---|---|---|---|
| 1 | CLX Motorsport | Ligier JS P325 | 17 | 78 |
| 2 | Inter Europol Competition | Ligier JS P325 | 88 | 33 |
| 3 | M Racing | Ligier JS P325 | 68 | 30 |
| 4 | Racing Spirit of Leman | Ligier JS P325 | 31 | 30 |
| 5 | Eurointernational | Ligier JS P325 | 11 | 30 |
| 6 | Ultimate | Ligier JS P325 | 35 | 26 |
| 7 | WTM by Rinaldi Racing | Duqueine D09 | 12 | 20 |
| 8 | RLR Msport | Ligier JS P325 | 15 | 18 |
| 9 | DKR Engineering | Ginetta G61-LT-P325-EVO | 4 | 14 |
| 10 | Team Virage | Ligier JS P325 | 8 | 14 |
LMGT 3
| Pos. | Team | Car | # | Pts. |
|---|---|---|---|---|
| 3 | Spirit of Race | Ferrari 296 GT3 | 55 | 39 |
| 4 | TF Sport | Corvette Z06 GT3.R | 82 | 33 |
| 5 | Iron Dames | Porsche 911 GT3R | 85 | 33 |
| 6 | AF Corse | Ferrari 296 GT3 | 51 | 32 |
| 7 | Richard Mille AF Corse | Ferrari 296 GT3 | 50 | 31 |
| 8 | Proton Competition | Porsche 911 GT3R | 60 | 29 |
| 9 | Racing Spirit of Leman | Aston Martin Vantage AMR GT3 | 59 | 21 |
| 10 | Kessel Racing | Ferrari 296 GT3 | 57 | 20 |
| 1 | Iron Lynx | Mercedes AMG GT3 Evo | 63 | 20 |
| 11 | Kessel Racing | Ferrari 296 GT3 | 74 | 19 |
| 13 | GR Racing | Ferrari 296 GT3 | 86 | 19 |
| 2 | JMW Motorsport | Ferrari 296 GT3 | 66 | 9 |
| 12 | United Autosports | McLaren 720S GT3 Evo | 23 | 1 |