LMP2
Pos. | Team | Car | # | Pts. |
---|---|---|---|---|
1 | IDEC Sport | Oreca 07 | 18 | 25 |
2 | VDS Panis Racing | Oreca 07 | 48 | 18 |
3 | Vector Sport | Oreca 07 | 10 | 15 |
4 | CLX Pure Rxcing | Oreca 07 | 37 | 12 |
5 | Algavre Pro Racing | Oreca 07 | 25 | 10 |
6 | United Autosport | Oreca 07 | 22 | 8 |
7 | Nielsen Racing | Oreca 07 | 24 | 6 |
8 | IDEC Sport | Oreca 07 | 28 | 4 |
9 | Inter Europol Competition | Oreca 07 | 34 | 2 |
10 | Inter Europol Competition | Oreca 07 | 43 | 1 |
11 | Duqueine Team | Oreca 07 | 30 | 1 |
12 | Iron Lynx Proton | Oreca 07 | 9 | 0 |
13 | CLX Motorsporrt | Oreca 07 | 47 | 0 |
LMP2 Pro/Am
Pos. | Team | Car | # | Pts. |
---|---|---|---|---|
1 | AF Corse | Oreca 07 | 83 | 25 |
2 | Algavre Pro Racing | Oreca 07 | 20 | 18 |
3 | TDS Racing | Oreca 07 | 29 | 15 |
4 | Proton Competition | Oreca 07 | 77 | 13 |
5 | United Autosport | Oreca 07 | 21 | 10 |
6 | DKR Engineering | Oreca 07 | 3 | 8 |
7 | Nielsen Racing | Oreca 07 | 27 | 6 |
8 | AO by TF | Oreca 07 | 99 | 4 |
LMP3
Pos. | Team | Car | # | Pts. |
---|---|---|---|---|
1 | CLX Motorsport | Ligier JS P325 | 17 | 26 |
2 | RLR Msport | Ligier JS P325 | 15 | 18 |
3 | Inter Europol Competition | Ligier JS P325 | 88 | 15 |
4 | M Racing | Ligier JS P325 | 68 | 12 |
5 | Ultimate | Ligier JS P325 | 35 | 10 |
6 | WTM by Rinaldi Racing | Duqueine D09 | 12 | 8 |
7 | Racing Spirit of Leman | Ligier JS P325 | 31 | 6 |
8 | Team Virage | Ligier JS P325 | 8 | 4 |
9 | DKR Engineering | Ginetta G61-LT-P325-EVO | 4 | 0 |
10 | Eurointernational | Ligier JS P325 | 11 | 0 |
LMGT 3
Pos. | Team | Car | # | Pts. |
---|---|---|---|---|
1 | Iron Dames | Porsche 911 GT3R | 85 | 25 |
2 | Kessel Racing | Ferrari 296 GT3 | 57 | 18 |
3 | Proton Competition | Porsche 911 GT3R | 60 | 15 |
4 | Spirit of Race | Ferrari 296 GT3 | 55 | 12 |
5 | AF Corse | Ferrari 296 GT3 | 51 | 10 |
6 | TF Sport | Corvette Z06 GT3.R | 82 | 8 |
7 | Racing Spirit of Leman | Aston Martin Vantage AMR GT3 | 59 | 6 |
8 | GR Racing | Ferrari 296 GT3 | 86 | 4 |
9 | Richard Mille AF Corse | Ferrari 296 GT3 | 50 | 2 |
10 | Kessel Racing | Ferrari 296 GT3 | 74 | 1 |
11 | Iron Lynx | Mercedes AMG GT3 Evo | 63 | 1 |
12 | United Autosports | McLaren 720S GT3 Evo | 23 | 0 |
13 | JMW Motorsport | Ferrari 296 GT3 | 66 | 0 |