LMP2
| Pos. | Team | Car | # | Pts. |
|---|---|---|---|---|
| 1 | Proton Competition | Oreca 07 | 9 | 0 |
| 2 | Vector Sport | Oreca 07 | 10 | 0 |
| 3 | IDEC Sport | Oreca 07 | 18 | 0 |
| 4 | United Autosport | Oreca 07 | 22 | 0 |
| 5 | Nielsen Racing | Oreca 07 | 24 | 0 |
| 6 | Algavre Pro Racing | Oreca 07 | 25 | 0 |
| 7 | IDEC Sport | Oreca 07 | 28 | 0 |
| 8 | Forestier Racing by Panis | Oreca 07 | 29 | 0 |
| 9 | Inter Europol Competition | Oreca 07 | 34 | 0 |
| 10 | CLX Motorsport | Oreca 07 | 37 | 0 |
| 11 | Inter Europol Competition | Oreca 07 | 43 | 0 |
LMP2 Pro/Am
| Pos. | Team | Car | # | Pts. |
|---|---|---|---|---|
| 1 | DKR Engineering | Oreca 07 | 3 | 0 |
| 2 | Vector Sport | Oreca 07 | 7 | 0 |
| 3 | TDS Racing | Oreca 07 | 14 | 0 |
| 4 | Rossa Racing by Virage | Oreca 07 | 19 | 0 |
| 5 | Algavre Pro Racing | Oreca 07 | 20 | 0 |
| 6 | United Autosport | Oreca 07 | 21 | 0 |
| 7 | Nielsen Racing | Oreca 07 | 27 | 0 |
| 8 | Duqueine Team | Oreca 07 | 30 | 0 |
| 9 | CLX Motorsport | Oreca 07 | 47 | 0 |
| 10 | AF Corse | Oreca 07 | 83 | 0 |
| 11 | Proton Competition | Oreca 07 | 88 | 0 |
| 12 | AO by TF | Oreca 07 | 99 | 0 |
LMP3
| Pos. | Team | Car | # | Pts. |
|---|---|---|---|---|
| 1 | DKR Engineering | Ligier JS P325 | 4 | 0 |
| 2 | Rinaldi Racing | Ligier JS P325 | 5 | 0 |
| 3 | Team Virage | Ligier JS P325 | 8 | 0 |
| 4 | Eurointernational | Ligier JS P325 | 11 | 0 |
| 5 | Inter Europol Competition | Ligier JS P325 | 13 | 0 |
| 6 | CLX Motorsport | Ligier JS P325 | 17 | 0 |
| 7 | Racing Spirit of Leman | Ligier JS P325 | 31 | 0 |
| 8 | Ultimate | Ligier JS P325 | 35 | 0 |
| 9 | M Racing | Ligier JS P325 | 68 | 0 |
| 10 | R-ACE GP | Duqueine D09 | 85 | 0 |
LMGT 3
| Pos. | Team | Car | # | Pts. |
|---|---|---|---|---|
| 1 | United Autosports | McLaren 720S GT3 Evo | 23 | 0 |
| 2 | TF Sport | Corvette Z06 GT3.R | 33 | 0 |
| 3 | Richard Mille AF Corse | Ferrari 296 GT3 EVO | 50 | 0 |
| 4 | AF Corse | Ferrari 296 GT3 EVO | 51 | 0 |
| 5 | High Class Racing | Porsche 911 GT3 R EVO | 54 | 0 |
| 6 | Spirit of Race | Ferrari 296 GT3 EVO | 55 | 0 |
| 7 | Kessel Racing | Ferrari 296 GT3 EVO | 57 | 0 |
| 8 | Racing Spirit of Leman | Aston Martin Vantage AMR GT3 | 59 | 0 |
| 9 | Team Qatar by Iron Lynx | Mercedes AMG GT3 Evo | 62 | 0 |
| 10 | Iron Lynx | Mercedes AMG GT3 Evo | 63 | 0 |
| 11 | Kessel Racing | Ferrari 296 GT3 | 74 | 0 |
| 12 | Proton Competition | Porsche 911 GT3 R EVO | 75 | 0 |
| 13 | Proton Competition | Porsche 911 GT3 R EVO | 77 | 0 |
| 14 | GR Racing | Ferrari 296 GT3 | 86 | 0 |