Driver
| Pos. | Driver | Team | Pts. |
|---|---|---|---|
| 1 | Oliver Rowland | Nissan Formula E Team | 184 |
| 2 | Nick Cassidy | Jaguar TCS Racing | 153 |
| 3 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 145 |
| 4 | Taylor Barnard | Neom McLaren | 112 |
| 5 | Antonio Felix Da Costa | TAG Heuer Porsche Formula E Team | 111 |
| 6 | Jean Eric Vergne | DS Automobiles Penske | 99 |
| 7 | Jake Dennis | Andretti Formula E | 93 |
| 8 | Nyck De Vries | Mahindra Formula E Team | 92 |
| 9 | Edoardo Mortara | Mahindra Formula E Team | 88 |
| 10 | Maximilian Guenther | DS Automobiles Penske | 85 |
| 11 | Dan Ticktum | Cupra Kiro | 85 |
| 12 | Sebastien Buemi | Envision Racing | 84 |
| 13 | Mitch Evans | Jaguar TCS Racing | 74 |
| 14 | Stoffel Vandoorne | Maserati MSG Racing | 62 |
| 15 | Nico Muller | Andretti Formula E | 48 |
| 16 | Jake Hughes | Maserati MSG Racing | 40 |
| 17 | Sam Bird | Neom McLaren | 32 |
| 18 | Lucas Di Grassi | LOLA Yamaha Abt | 31 |
| 19 | Robin Frijns | Envision Racing | 23 |
| 20 | Norman Nato | Nissan Formula E Team | 21 |
| 21 | Felipe Drugovich | Mahindra Formula E Team | 6 |
| 22 | Sergio Sette Camara | Nissan Formula E Team | 2 |
| 23 | David Beckmann | Cupra Kiro | 1 |
| 24 | Zane Maloney | LOLA Yamaha Abt | 0 |
Teams
| Pos. | Team | Pts. |
|---|---|---|
| 1 | TAG Heuer Porsche Formula E Team | 256 |
| 2 | Jaguar TCS Racing | 227 |
| 3 | Nissan Formula E Team | 207 |
| 4 | Mahindra Racing | 186 |
| 5 | DS Automobiles Penske | 184 |
| 6 | Neom McLaren | 143 |
| 7 | Andretti Formula E | 141 |
| 8 | Envision Racing | 107 |
| 9 | Maserati MSG | 102 |
| 10 | Cupra Kiro | 86 |
| 11 | LOLA Yamaha Abt | 32 |