Driver
Pos. | Driver | Team | Pts. |
---|---|---|---|
1 | Oliver Rowland | Nissan Formula E Team | 171 |
2 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 103 |
3 | Antonio Felix Da Costa | TAG Heuer Porsche Formula E Team | 88 |
4 | Taylor Barnard | Neom McLaren | 86 |
5 | Jean Eric Vergne | DS Automobiles Penske | 74 |
6 | Maximilian Guenther | DS Automobiles Penske | 71 |
7 | Nick Cassidy | Jaguar TCS Racing | 58 |
8 | Nyck De Vries | Mahindra Formula E Team | 56 |
9 | Jake Dennis | Andretti Formula E | 56 |
10 | Dan Ticktum | Cupra Kiro | 55 |
11 | Stoffel Vandoorne | Maserati MSG Racing | 50 |
12 | Sebastien Buemi | Envision Racing | 47 |
13 | Edoardo Mortara | Mahindra Formula E Team | 47 |
14 | Jake Hughes | Maserati MSG Racing | 39 |
15 | Nico Muller | Andretti Formula E | 32 |
16 | Lucas Di Grassi | LOLA Yamaha Abt | 30 |
17 | Sam Bird | Neom McLaren | 27 |
18 | Mitch Evans | Jaguar TCS Racing | 25 |
19 | Norman Nato | Nissan Formula E Team | 19 |
20 | Robin Frijns | Envision Racing | 15 |
21 | Zane Maloney | LOLA Yamaha Abt | 0 |
22 | David Beckmann | Cupra Kiro | 0 |
Teams
Pos. | Team | Pts. |
---|---|---|
1 | TAG Heuer Porsche Formula E Team | 191 |
2 | Nissan Formula E Team | 190 |
3 | DS Automobiles Penske | 145 |
4 | Neom McLaren | 113 |
5 | Mahindra Racing | 103 |
6 | Maserati MSG | 89 |
7 | Andretti Formula E | 88 |
8 | Jaguar TCS Racing | 83 |
9 | Envision Racing | 62 |
10 | Cupra Kiro | 55 |
11 | LOLA Yamaha Abt | 30 |