Driver
Pos. | Driver | Team | Pts. |
---|---|---|---|
1 | Oliver Rowland | Nissan Formula E Team | 69 |
2 | Antonio Felix Da Costa | TAG Heuer Porsche Formula E Team | 54 |
3 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 51 |
4 | Taylor Barnard | Neom McLaren | 51 |
5 | Maximilian Guenther | DS Automobiles Penske | 37 |
6 | Jake Hughes | Maserati MSG Racing | 27 |
7 | Jake Dennis | Andretti Formula E | 27 |
8 | Edoardo Mortara | Mahindra Formula E Team | 27 |
9 | Jean Eric Vergne | DS Automobiles Penske | 26 |
10 | Mitch Evans | Jaguar TCS Racing | 25 |
11 | Nyck De Vries | Mahindra Formula E Team | 24 |
12 | Lucas Di Grassi | LOLA Yamaha Abt | 18 |
13 | Sam Bird | Neom McLaren | 16 |
14 | Stoffel Vandoorne | Maserati MSG Racing | 16 |
15 | Nico Muller | Andretti Formula E | 14 |
16 | Dan Ticktum | Cupra Kiro | 12 |
17 | Norman Nato | Nissan Formula E Team | 11 |
18 | Nick Cassidy | Jaguar TCS Racing | 10 |
19 | Sebastien Buemi | Envision Racing | 6 |
20 | Robin Frijns | Envision Racing | 4 |
21 | Zane Maloney | LOLA Yamaha Abt | 0 |
22 | David Beckmann | Cupra Kiro | 0 |
Teams
Pos. | Team | Pts. |
---|---|---|
1 | TAG Heuer Porsche Formula E Team | 105 |
2 | Nissan Formula E Team | 80 |
3 | Neom McLaren | 67 |
4 | DS Automobiles Penske | 63 |
5 | Mahindra Racing | 51 |
6 | Maserati MSG | 43 |
7 | Andretti Formula E | 41 |
8 | Jaguar TCS Racing | 35 |
9 | LOLA Yamaha Abt | 18 |
10 | Cupra Kiro | 12 |
11 | Envision Racing | 10 |